Bronze 39-53
Index Formation & Progress History of Bilinga The Old Clubhouse Bronze 39-53 NewsLetters / Reports Memories Photos Warren Justin About this Work Home

Name Number Date   Name Number Date
OVENS H. 14768 4/12/1938   BROWN E.K. 25906 27/03/1948
BRETT K. 14769 15/01/1939   O'BRIEN T.M. 25907 27/03/1948
GORDON H.V. 14770 15/01/1939   BARKER B.M. 25908 27/03/1948
KEATING F. 14771 15/01/1939   BOYLE R. 25909 26/04/1948
MANYIN J. 14772 15/01/1939   CHASTON G.A. 26978 12/12/1948
REES E.A. 14773 15/01/1939   McCARTNEY R.J. 26979 12/12/1948
SCHLECHT J. 14774 15/01/1939   BATH M.L. 26980 12/12/1948
KERSWELL R. 14964 2/04/1939   McDONALD D.J. 26981 12/12/1948
MELDRUM D. 14965 2/04/1939   SCHIEFELBEIN N.A. 26982 12/12/1948
WINDERS M. 14966 2/04/1939   MARSDEN W.K. 26982 12/12/1948
ABBOTT K.R. 15596 10/12/1939   WESTAWAY J. 27990 28/03/1950
BERNS G.E. 15597 10/12/1939   PALMER J.G. 27991 16/10/1949
BUTTNER J.D. 15598 10/12/1939   HALLAS G. 27992 16/10/1949
GREHAN K. 15599 10/12/1939   FRENCH W.J. 27993 4/12/1949
GUNDERSON G. 15600 10/12/1939   WESTAWAY C.M. 27994 4/12/1949
COOK G.W. 16888 8/12/1940   GARNER A. 27995 4/12/1949
COOK J.P. 16889 22/12/1940   CROZIER T.E. 27996 4/12/1949
FLYNN J.C. 16890 22/12/1940   PRYOR K.J. 27997 4/12/1949
LEE B.F. 16891 22/12/1940   DAVIS W.E. 27998 4/12/1949
GRENAN T.F. 16892 22/12/1940   DAHL C.F. 27999 4/12/1949
ENTRIKEN H.A. 17675 23/11/1941   McDOUGALL R.G. 29606 12/11/1950
GRAY C.L. 17676 23/11/1941   McPEE C.R. 29607 12/11/1950
GRAY H.W. 17677 23/11/1941   McIVOR R.G. 30534 5/01/1952
LUCAS B.A. 17678 23/11/1941   BYERS W.A. 30573 5/01/1952
MAXWELL K.G. 17679 23/11/1941   BAKER J.T. 30574 5/01/1952
O'DONOHUE P.F. 17680 23/11/1941   SMITH J.N. 30575 5/01/1952
BARNES A.W. 18484 14/02/1943   BARGE A. 30576 5/01/1952
O'HALLORAN J.S. 18485 14/02/1943   PARNELL J.M. 30577 5/01/1952
PORTER D.A. 18486 14/02/1943   McIVOR D.J. 30578 5/01/1952
MURPHY T.J. 18487 14/02/1943   EARL T. 31414 23/03/1952
DREW C.E. 19735 20/02/1944   JACKMAN T. 31415 23/03/1952
BATCHELOR C.J. 19736 20/02/1944   JONES M.W. 31416 23/03/1952
WOOD S.J. 19737 20/02/1944   MARTIN W.B. 31417 23/03/1952
CLIFF R.J. 19738 20/02/1944   BISHOP H. 41950 16/11/1952
WILSON M.M. 19739 20/02/1944   JACKMAN R. 41951 16/11/1952
WILSON R.T. 20031 9/04/1944   McGRATH A.J. 41952 16/11/1952
CHAMP F.R. 20032 9/04/1944   GODSELL E.L. 41953 16/11/1952
HENRY C.T. 21533 4/03/1945   FARLEIGH N.L. 41954 16/11/1952
TIERNAN F.D. 21534 4/03/1945   SHAW R.T. 41955 16/11/1952
AYRES R.A. 21535 4/03/1945   PAUL M. 43124 28/03/1953
DENNIE R.J. 21536 4/03/1945   GOODWIN W. 43125 28/03/1953
WINSTANLEY L. 21737 4/03/1945   BRIGHOUSE E. 43126 28/03/1953
HANAN S.M. 23104 17/71946   WEST D. 44781 20/12/1953
ROBERTS T.F. 23105 17/71946   BURTON J.S. 44782 20/12/1953
HUGHES C.W. 23106 17/71946   SPONCE A.A. 44783 20/12/1953
SULLIVAN K.C. 23107 17/02/1946   RIDLEY J.J. 44784 20/12/1953
MEHONOSHEN J. 23108 17/71946   ELFVERSON R.R. 44785 20/12/1953
DRYMAN D. 24242 10/11/1946
LEWIS G. 25410 27/12/1947
GRAHAM G.F. 25411 27/12/1947
BEATTIE W.R. 25412 27/12/1947
PLATZER N.F. 25904 27/03/1948
CHASTON S.J. 25905 27/03/1948

From the Work of Chris Walker, adapted for the Internet by David Bray